Creator | Category | Audience | Engagement | Average Performance | Top Niches | Recent Promotions | |
---|---|---|---|---|---|---|---|
Tuan Le @tuan.le | Business & Entrepreneurship | 4.6Kfollowers | 5.7% | 26.9Kviews 1.5Klikes 25comments | Social Media Marketing AgenciesVideo Production ServicesDigital Marketing Courses+4 more | TikTokInstagram+4 more products | |
Investwithnat | Finance Bestie @investwithnat | Finance | 58.4Kfollowers | 4.7% | 14.8Kviews 670likes 19comments | Financial servicesInvestment platformsCredit card companies+7 more | SofiS&P 500+5 more products | |
Baxate @baxate_carter | Education and Career | 491.3Kfollowers | 9.0% | 461.8Kviews 40.9Klikes 771comments | Tech EducationSoftware DevelopmentOnline Learning Platforms+2 more | Brev | |
Mar 💌 @mar_antaya | Education | 29.6Kfollowers | 5.3% | 7.2Kviews 368likes 9comments | Online Learning PlatformsFinancial ServicesTech Tools for Professionals+2 more | Undetectable AIServicenow+6 more products | |
courtney johnson @courtney..johnson | Career and Personal Development | 224.4Kfollowers | 7.2% | 328.8Kviews 23.6Klikes 166comments | Career CoachingResume ServicesSocial Media Management Tools+1 more | TangoGumroad | |
Finance Bro @youraveragefinancebro | Finance & Business | 270.8Kfollowers | 12.7% | 756.8Kviews 95.5Klikes 422comments | Financial educationCareer advice for finance professionalsMicrosoft Excel tutorials+8 more | Microsoft ExcelPatagonia+41 more products | |
Corporate Steve & Co… @beyondeducation_ | Career & Business | 23.7Kfollowers | 6.9% | 3.0Kviews 203likes 5comments | Recruitment AgenciesDiversity & Inclusion TrainingCareer Coaching+5 more | L’OréalHsbc+1 more products | |
Jerry Chen | MisoDope @misodope | Software Development | 471.3Kfollowers | 9.3% | 406.0Kviews 37.3Klikes 203comments | Software Development ToolsCoding BootcampsCareer Coaching+5 more | Microsoft 365 CopilotJetBrains+22 more products | |
Lilia M @liliamas_ | Lifestyle | 226.5Kfollowers | 7.3% | 12.8Kviews 922likes 8comments | Running apparel and shoesFitness equipment and supplementsTravel destinations and experiences+4 more | NikeAir Max Diane+24 more products | |
Macaila | Outdoor Content @makilllla | Nature & Outdoors | 161.5Kfollowers | 14.0% | 239.3Kviews 33.2Klikes 187comments | Outdoor gear & apparelCamping & hiking equipmentNature documentaries & educational content+5 more | Anchor portable power bankBest Buy Canada+14 more products | |
Nile @nilefrom00 | Fashion | 70.1Kfollowers | 12.5% | 57.6Kviews 7.2Klikes 18comments | Streetwear BrandsClothing ManufacturersFashion Accessories+3 more | HoodieWatch+22 more products | |
Liv_Hubber @liv_hubber | Travel | 9.3Kfollowers | 3.9% | 3.7Kviews 139likes 5comments | TravelAirlinesTourism+4 more | China Southern Airlines | |
brooklyn.nfts @brooklyn.nfts | NFT | 67.9Kfollowers | 5.2% | 57.3Kviews 2.9Klikes 48comments | NFT marketplacesNFT art creation toolsCrypto wallets+8 more | Electra LadiesNFTs+7 more products | |
ET the Engineer @no_dilemma | Engineering | 70.1Kfollowers | 14.8% | 30.2Kviews 4.4Klikes 121comments | ConstructionEngineeringArchitecture+14 more | Xena WorkwearDentyne+15 more products | |
Dontez Akram @_therealtez | Entrepreneurship | 96.7Kfollowers | 10.6% | 86.1Kviews 9.1Klikes 44comments | EcommerceDropshippingClothing Brands+7 more | AlibabaShopify+21 more products | |
Alyssa the TikTok Shop Coach @thetiktokshopcoach | Business & Finance | 52.2Kfollowers | 8.8% | 30.3Kviews 2.4Klikes 318comments | E-commerce PlatformsAffiliate Marketing ToolsOnline Business Courses+3 more | CadillacTikTok Shop+6 more products | |
Grace Roehrenbeck @graceroehrenbeck | Education | 58.6Kfollowers | 9.8% | 108.0Kviews 10.5Klikes 66comments | Nursing schoolsNursing suppliesHealthcare products+6 more | DysonWhite Chicken Chili+6 more products | |
Nachito @nachitojohnson | Productivity | 53.1Kfollowers | 3.5% | 137.1Kviews 4.8Klikes 11comments | Productivity AppsProject Management SoftwareOnline Learning Platforms+7 more | ClickUpOneNote+5 more products | |
Erin Winick 🚀 @erinwinick | Science & Education | 54.8Kfollowers | 9.0% | 65.4Kviews 5.8Klikes 118comments | Space Agencies (NASA, ESA, etc.)Science Museums & PlanetariumsAstronomy & Space Photography Equipment+4 more | MoonshineAurora+5 more products | |
eoinsrecovery @eoinsrecovery | Addiction Recovery | 16.8Kfollowers | 3.6% | 141.7Kviews 5.0Klikes 156comments | Addiction Recovery ResourcesMental Health AppsSobriety Support Groups+5 more |
Total DB Size: 200.0K
Find and connect with TikTok creators in four simple steps
Choose from over 900 main categories and 4000 subcategories. Enter your product name or competitor brands to find creators who already promote them.
We have analyzed all videos and comments of creators, so you can pinpoint the ones who are most relevant to your niche and query our database directly for them.
See engagement metrics, followers, promoted products, best niches to promote to and a lot more insights.
If the creator matches your needs - access verified contact information instantly at no extra cost.
Everything you need to know about our creator database
We run AI data collection agents to scrape the data from TikTok. We have processed over 5M+ videos and 20M+ comments. Growing every day.
We download the audio from the video and process it with a speech-to-text model. This allows us to extract what the influencers talk about in their videos.
Our database is constantly growing and currently features over 500k thoroughly vetted creators. We add 5-20K+ new, high-quality creators every week, ensuring you always have access to fresh opportunities and rising stars in the creator economy.
We have process in place to ensure the quality of the creators. We use AI agents to categorize, review and enrich the data. Only the top influencers make it into our database.
We have over 900 categories and 4000 subcategories. We are adding more all the time. If you don't find what you are looking for, let us know and we will add creators for your specific niche.
Yes, we are working to add Instagram, Youtube and other platforms. Price will grow as we add more platforms.
Access 500,000+ verified TikTok creators to supercharge your brand's growth
Need a custom solution?